<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talking Points Bulletin</title>
	<atom:link href="http://www.realestatehelpdesk.net/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.realestatehelpdesk.net/wordpress</link>
	<description>Richard's Take on the Real Estate Market</description>
	<lastBuildDate>Mon, 29 Jun 2009 00:22:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Continuing to Pick Up Steam</title>
		<link>http://www.realestatehelpdesk.net/wordpress/?p=163</link>
		<comments>http://www.realestatehelpdesk.net/wordpress/?p=163#comments</comments>
		<pubDate>Mon, 29 Jun 2009 00:22:58 +0000</pubDate>
		<dc:creator>Richard Hiers</dc:creator>
				<category><![CDATA[Talking Points Bulletin]]></category>

		<guid isPermaLink="false">http://www.realestatehelpdesk.net/wordpress/?p=163</guid>
		<description><![CDATA[The local housing market continues to pick up steam with open houses being quite busy and multiple  offers being made on the best properties. An obstacle once again (read 2000-2005) facing buyers&#8217; agents is  getting their offer accepted in the face of competition for the home.
Next time I blog, we will have ended [...]]]></description>
			<content:encoded><![CDATA[<p>The local housing market continues to pick up steam with open houses being quite busy and multiple  offers being made on the best properties. An obstacle once again (read 2000-2005) facing buyers&#8217; agents is  getting their offer accepted in the face of competition for the home.</p>
<p>Next time I blog, we will have ended the month of June so, at that time, I&#8217;ll be able to post  &#8220;months of inventory&#8221; through the complete month.  <font style="background-color: yellow">This data is critical</font> because it tell us if we are in a buyer&#8217;s market,  a neutral market, or a seller&#8217;s market.</p>
<p>Much of the rise in interest rates in late May and early June was due to concerns about the  government&#8217;s enormous accumulation of stimulous debt. Didn&#8217;t seem to be a problem with both domestic  and foreign investors who showed a strong demand for Treasury purchases last week &#8230; which reversed  some of the recent rate increases.</p>
<p><a target="_blank" href="http://www.realestatehelpdesk.net/Rates%20for%20the%20Week/June%2029%202009.pdf">Click Here</a> to see all rates as we begin the week of June 29.</p>
<p>You are reading my blog on real estate market trends.  Go to my <a target="blank" href="http://www.realestatehelpdesk.net/"><u>Main Page</u></a>  to search for properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatehelpdesk.net/wordpress/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices Edge Up, Rates Turn Downward</title>
		<link>http://www.realestatehelpdesk.net/wordpress/?p=162</link>
		<comments>http://www.realestatehelpdesk.net/wordpress/?p=162#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:52:05 +0000</pubDate>
		<dc:creator>Richard Hiers</dc:creator>
				<category><![CDATA[Talking Points Bulletin]]></category>

		<guid isPermaLink="false">http://www.realestatehelpdesk.net/wordpress/?p=162</guid>
		<description><![CDATA[Home prices edged up for the first time in nearly two years in May, but it&#8217;s not because  the mainstream market is improving: it&#8217;s because higher-end home have begun to sell and  are edging up the median price. The higher end has been nearly frozen for two years.
California&#8217;s economic recovery is now expected [...]]]></description>
			<content:encoded><![CDATA[<p>Home prices edged up for the first time in nearly two years in May, but it&#8217;s not because  the mainstream market is improving: it&#8217;s because higher-end home have begun to sell and  are edging up the median price. The higher end has been nearly frozen for two years.</p>
<p>California&#8217;s economic recovery is now expected to begin in the second half of 2009, but we will  continue to shed jobs through 2010. Even so, after 21 weeks of increasing job losses,  the biggest decrease in job losses in more than seven years took place the week ending June 6.</p>
<p><font style="background-color: yellow">Mortgage rates decreased sharply last week.</font> The week ended at 5.38% for 30-year-fixed mortgages,  down from 5.59% the previous week. Seven weeks earlier the 30-year-fixed was 4.78%, a record low  since it has been tracked starting in 1971.  <a target="_blank" href="http://www.realestatehelpdesk.net/Rates%20for%20the%20Week/June%2019%202009.pdf">Click here</a> to see all rates as we begin the week of June 22.</p>
<p>You are reading my blog on real estate market trends. Go to my <a target="blank" href="http://www.realestatehelpdesk.net/"><u>Main Page.</u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatehelpdesk.net/wordpress/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Continue Moving Upward</title>
		<link>http://www.realestatehelpdesk.net/wordpress/?p=160</link>
		<comments>http://www.realestatehelpdesk.net/wordpress/?p=160#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:04:23 +0000</pubDate>
		<dc:creator>Richard Hiers</dc:creator>
				<category><![CDATA[Talking Points Bulletin]]></category>

		<guid isPermaLink="false">http://www.realestatehelpdesk.net/wordpress/?p=160</guid>
		<description><![CDATA[One in every 389 U.S. households received a foreclosure filling in May of 2009,  but foreclosure fillings fell 6 percent in May from April and was the smallest annual gain  since June 2006.
Mortgage rates marched upward last week,  fueled by continued optimism that an economic recover will be sooner rather than later. [...]]]></description>
			<content:encoded><![CDATA[<p>One in every 389 U.S. households received a foreclosure filling in May of 2009,  but foreclosure fillings fell 6 percent in May from April and was the smallest annual gain  since June 2006.</p>
<p><font style="background-color: yellow">Mortgage rates marched upward last week,</font>  fueled by continued optimism that an economic recover will be sooner rather than later.  <a target="_blank" href="http://www.realestatehelpdesk.net/Rates%20for%20the%20Week/June%2012%202009.pdf">Click here</a> to see all rates as we begin the week of June 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatehelpdesk.net/wordpress/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Climb above 5%</title>
		<link>http://www.realestatehelpdesk.net/wordpress/?p=158</link>
		<comments>http://www.realestatehelpdesk.net/wordpress/?p=158#comments</comments>
		<pubDate>Sun, 07 Jun 2009 01:10:01 +0000</pubDate>
		<dc:creator>Richard Hiers</dc:creator>
				<category><![CDATA[Talking Points Bulletin]]></category>

		<guid isPermaLink="false">http://www.realestatehelpdesk.net/wordpress/?p=158</guid>
		<description><![CDATA[Here&#8217;s a development that will probably surprise most people: Taking Long Beach as a whole, there is  slightly more than 6 months of inventory  (explanation of &#8220;months of inventory&#8221;) on the market, placing Long Beach at the  weak end of a buyer&#8217;s market. Looking just at the east side of Long Beach [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a development that will probably surprise most people: Taking Long Beach as a whole, there is  slightly more than 6 months of inventory  <a target="_blank" href="http://www.realestatehelpdesk.net/misc/Months%20of%20Inventory%20Defined.pdf"><u>(explanation of &#8220;months of inventory&#8221;)</u></a> on the market, placing Long Beach at the  weak end of a buyer&#8217;s market. Looking just at the east side of Long Beach (pretty much 90808 and 90815),  there is 3.8 months of inventory on the market, placing this area just .8 months of inventory away  from being a seller&#8217;s market.</p>
<p>The forecasting firm IHS Global Insight reported last week that Los Angeles County home prices are  now 6% undervalued. Orange County is 11% undervalued. Calculations are based on home prices, interest rates, area incomes,  population density in given markets.</p>
<p><font style="background-color: yellow">Average rates on 30-year fixed-rate mortgages rose to 5.29%  this week from 4.91% a week earlier.</font>It was the highest weekly average  in nearly six months and the first time rates were above 5% since the week of March 12.  <a target="_blank" href="http://www.realestatehelpdesk.net/Rates%20for%20the%20Week/June%208%202009.pdf">Click here</a> to see all rates as we begin the week of June 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatehelpdesk.net/wordpress/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move-Up Buyers Entering Market</title>
		<link>http://www.realestatehelpdesk.net/wordpress/?p=156</link>
		<comments>http://www.realestatehelpdesk.net/wordpress/?p=156#comments</comments>
		<pubDate>Sat, 30 May 2009 19:56:14 +0000</pubDate>
		<dc:creator>Richard Hiers</dc:creator>
				<category><![CDATA[Talking Points Bulletin]]></category>

		<guid isPermaLink="false">http://www.realestatehelpdesk.net/wordpress/?p=156</guid>
		<description><![CDATA[It&#8217;s almost official: the $8,000 first-time buyer tax credit can soon be used to increase an FHA loan down payment beyond the required 3.5%, and the credit may be applied towards closing costs as well. HUD has approved it, and lenders are working on how to implement it.
Home sales are up 2.9% in April from [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost official: the $8,000 first-time buyer tax credit can soon be used to increase an FHA loan down payment beyond the required 3.5%, and the credit may be applied towards closing costs as well. HUD has approved it, and lenders are working on how to implement it.<br />
Home sales are up 2.9% in April from March 2009. First-time buyers accounted for 40% of  sales in April, down from 53% in March. <font style="background-color: yellow">This tells us that there is rising interest in  buying among current home owners.</font></p>
<p><a target="_blank" href="http://www.realestatehelpdesk.net/Rates%20for%20the%20Week/May%2029%202009.pdf"><u>Click here</u></a> to see all rates as we begin the week of June 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatehelpdesk.net/wordpress/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Affordability Best in 18 Years</title>
		<link>http://www.realestatehelpdesk.net/wordpress/?p=154</link>
		<comments>http://www.realestatehelpdesk.net/wordpress/?p=154#comments</comments>
		<pubDate>Wed, 27 May 2009 19:23:47 +0000</pubDate>
		<dc:creator>Richard Hiers</dc:creator>
				<category><![CDATA[Talking Points Bulletin]]></category>

		<guid isPermaLink="false">http://www.realestatehelpdesk.net/wordpress/?p=154</guid>
		<description><![CDATA[Mortgage rates have had a very slight increase in the past week, as we begin to  enter the &#8220;moving season.&#8221; The reasons for the slight increase are    signs of the economy turning a corner and the stock market at higher levels.   While there is pressure for interest rates to [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates have had a very slight increase in the past week, as we begin to  enter the &#8220;moving season.&#8221; The reasons for the slight increase are    signs of the economy turning a corner and the stock market at higher levels.   While there is pressure for interest rates to edge up,    5% is still incredibly low and it may be decades before we see anything like it again.</p>
<p>Last week, the Wells Fargo Housing Opportunity Index (HOI) reported that  nationwide housing affordability jumped 10 percentage points during the first quarter of 2009.  <font style="background-color: yellow">This movement placed housing affordability at the highest level since the HOI was  created 18 years ago.</font> Of course, the Los Angeles area remains one of the most expensive  in the country.</p>
<p><a target="_blank" href="http://www.realestatehelpdesk.net/Rates%20for%20the%20Week/May%2022%202009.pdf"><u>Click here</u></a> to see all rates as we began the week of May 26.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatehelpdesk.net/wordpress/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8,000 Tax Credit Used toward Down Payment</title>
		<link>http://www.realestatehelpdesk.net/wordpress/?p=152</link>
		<comments>http://www.realestatehelpdesk.net/wordpress/?p=152#comments</comments>
		<pubDate>Tue, 19 May 2009 19:41:47 +0000</pubDate>
		<dc:creator>Richard Hiers</dc:creator>
				<category><![CDATA[Talking Points Bulletin]]></category>

		<guid isPermaLink="false">http://www.realestatehelpdesk.net/wordpress/?p=152</guid>
		<description><![CDATA[Here is some great news for buyers, and few of them know about it:  the $8,000 tax credit may, in the near future, be used toward a down payment!   The way it will work is that the money is given to the buyer by the lender up front,  before the transaction [...]]]></description>
			<content:encoded><![CDATA[<p>Here is some great news for buyers, and few of them know about it: <font style="background-color: yellow"> the $8,000 tax credit may, in the near future, be used toward a down payment!</font>   The way it will work is that the money is given to the buyer by the lender up front,  before the transaction is even complete.  Can the market do ANYTHING else to encourage buyers to take advantage of depressed home  values and amazingly low interest rates?!?</p>
<p>Last week, more evidence showed that the economy is slowing its downward descent. The biggest  risk to send mortgage rates upward is a Fed perception that a near-term economic recovery could  begin. The brighter the outlook, the greater the potential for rates to start moving upward.</p>
<p><a target="_blank" href="http://www.realestatehelpdesk.net/Rates%20for%20the%20Week/May%2015%202009.pdf"><u>Click here</u></a> to see all rates as they began the week of May 16.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatehelpdesk.net/wordpress/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Homeowners</title>
		<link>http://www.realestatehelpdesk.net/wordpress/?p=150</link>
		<comments>http://www.realestatehelpdesk.net/wordpress/?p=150#comments</comments>
		<pubDate>Wed, 13 May 2009 19:45:02 +0000</pubDate>
		<dc:creator>Richard Hiers</dc:creator>
				<category><![CDATA[Talking Points Bulletin]]></category>

		<guid isPermaLink="false">http://www.realestatehelpdesk.net/wordpress/?p=150</guid>
		<description><![CDATA[Home owners, instead of just home buyers, are finally getting some good news  out of the media: the Fed thinks we are about to move out of the recession  (see article).   home prices have stabilized in our area  (see article).  and the number of home sales has  increased [...]]]></description>
			<content:encoded><![CDATA[<p>Home owners, instead of just home buyers, are finally getting some good news  out of the media: the Fed thinks we are about to move out of the recession  <a target="_blank" href="http://www.realestatehelpdesk.net/wordpress/Recovery%20Is%20Around%20Corner_May%205%202009.pdf"><u>(see article). </u></a>  home prices have stabilized in our area  <a target="_blank" href="http://www.realestatehelpdesk.net/wordpress/Area%20Home%20Prices%20Steady.pdf"><u>(see article). </u></a> and the number of home sales has  increased dramatically  <a target="_blank" href="http://www.realestatehelpdesk.net/wordpress/Pending%20Home%20Sales%20Climb_May%205%202009.pdf"><u>(see article). </u></a>  These things probably mean we are at the bottom of the housing cycle.</p>
<p>When we take a look at what has happened in the housing market  in Long Beach (for example) over the past twelve months,  we find that the number of homes for sale has decreased radically while the number of  pending/closed sales has increased significantly. I have summarized this reduced supply and  increased demand using  <a target="_blank" href="http://www.realestatehelpdesk.net/wordpress/Active%20vs%20Pending%20vs%20Sold.pdf"><u>a chart built from MLS data.</u></a></p>
<p>The single most important result of all this data is that  <font style="background-color: yellow">buyers who want to take advantage of  bottom-of-the-cycle prices and incredible low interest rates are beginning to run out of time.</font></p>
<p>As of May 7, 30-year fixed was at 4.84%, and the 15-year fixed was at 4.51%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatehelpdesk.net/wordpress/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8,000 Tax Credit to Buyers!</title>
		<link>http://www.realestatehelpdesk.net/wordpress/?p=148</link>
		<comments>http://www.realestatehelpdesk.net/wordpress/?p=148#comments</comments>
		<pubDate>Mon, 09 Feb 2009 23:14:29 +0000</pubDate>
		<dc:creator>Richard Hiers</dc:creator>
				<category><![CDATA[Talking Points Bulletin]]></category>

		<guid isPermaLink="false">http://www.realestatehelpdesk.net/wordpress/?p=148</guid>
		<description><![CDATA[When Stimulus Bill details are released  a $8,000 tax credit to first time buyers will probably be included. Opinion  about the effect of the tax credit among real estate professionals is pretty much  unanimous: it should push a big wave of buyers off the fence to take advantage of not  only [...]]]></description>
			<content:encoded><![CDATA[<p>When Stimulus Bill details are released <font style="background-color: yellow"> a $8,000 tax credit to first time buyers will probably be included.</font> Opinion  about the effect of the tax credit among real estate professionals is pretty much  unanimous: it should push a big wave of buyers off the fence to take advantage of not  only the tax credit, but low prices and low interest rates as well.</p>
<p>The housing market led us into the recession, and the government is doing what it can  to have housing lead us back out.</p>
<p><a target="_blank" href="http://www.realestatehelpdesk.net/Rates%20for%20the%20Week/February%206%202009.pdf"><u>Click here</u></a> to see all mortgage rates as they began the week of February 9.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatehelpdesk.net/wordpress/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Hold Steady</title>
		<link>http://www.realestatehelpdesk.net/wordpress/?p=146</link>
		<comments>http://www.realestatehelpdesk.net/wordpress/?p=146#comments</comments>
		<pubDate>Thu, 22 Jan 2009 01:48:56 +0000</pubDate>
		<dc:creator>Richard Hiers</dc:creator>
				<category><![CDATA[Talking Points Bulletin]]></category>

		<guid isPermaLink="false">http://www.realestatehelpdesk.net/wordpress/?p=146</guid>
		<description><![CDATA[Interest rates held fairly steady at their low levels last week. Inflation core readings  also held steady, calming fears that a deflationary environment could develop.
The inaugral address, with its ringing call for hope, left many people feeling better about things.  However, the Dow reacted to a plunge in banking stocks with a sell-off [...]]]></description>
			<content:encoded><![CDATA[<p>Interest rates held fairly steady at their low levels last week. Inflation core readings  also held steady, calming fears that a deflationary environment could develop.</p>
<p>The inaugral address, with its ringing call for hope, left many people feeling better about things.  However, the Dow reacted to a plunge in banking stocks with a sell-off that tumbled the market 330 points.</p>
<p><a target="_blank" href="http://www.realestatehelpdesk.net/Rates%20for%20the%20Week/January%2016%202009.pdf"><u>Click here</u></a> to see all rates as they began the week of January 19.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatehelpdesk.net/wordpress/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
